League Meet Schedule
Saturday, June 1, 2019 | ||
Away Team | Home Team | Tri Meet |
Kenilworth | Bocage | |
CCLA | BRCC | |
Fenwood | The Legacy | |
Mirabeau | Greystone | |
JPP | YMCA | |
UC | Mag Woods | |
Tara Club | SOAC | |
PARDS | Westminster | |
The Legacy | Jefferson Terrace | |
Fenwood | Lake Sherwood | |
Saturday, June 8, 2019 | ||
Away Team | Home Team | Tri Meet |
JPP | Kenilworth | |
YMCA | SOAC | |
Fenwood | PARDS | |
CCLA | Greystone | |
BRCC | Bocage | |
Mag Woods | Tara Club | |
UC | Mirabeau | |
Lake Sherwood | The Legacy | |
Jefferson Terrace | Westminster | |
Saturday, June 15, 2019 | ||
Away Team | Home Team | Tri Meet |
Kenilworth | Mag Woods | |
UC | BRCC | |
Mirabeau | PARDS | |
Bocage | JPP | |
SOAC | CCLA | |
Greystone | Fenwood | |
YMCA | Tara Club | |
Lake Sherwood | Jefferson Terrace | |
Westminster | The Legacy | |
Saturday, June 22, 2019 | ||
Away Team | Home Team | Tri Meet |
Tara Club | Kenilworth | |
Mag Woods | JPP | |
Fenwood | Mirabeau | Jefferson Terrace |
Bocage | CCLA | |
Greystone | BRCC | |
SOAC | UC | |
PARDS | YMCA | The Legacy |
Westminster | Lake Sherwood |
Text Area
Simple formatted text