2022 Documents
File Attachments
Upload and embed files
2022 Divisions
According to 2022 Competition Guidelines:
- Divisions will be determined by the roster numbers from the last meet of the regular season.
- If the GBRSL is composed of 16 or fewer teams, there will be 3 divisions in City Meet:
- Division I (Large)
- Division II (Medium)
- Division III (Small)
Tadpole Academy Swim School | Small |
Westminster Aquatic Club | Small |
Lake Sherwood | Small |
YMCA of Baton Rouge | Small |
Country Club of Louisiana | Small |
PARDS | Medium |
Greystone Country Club | Medium |
Bocage Racquet Club | Medium |
Jefferson Terrace Aquatic Club | Medium |
The University Club | Medium |
Southern Oaks Athletic Club | Large |
Jambalaya Park Pool | Large |
Baton Rouge Country Club | Large |
Magnolia Woods | Large |
Tara Club | Large |
Kenilworth | Large |
Text Area
Simple formatted text
2021 Documents
File Attachments
Upload and embed files