2022 Volunteer Assignments
Teams are required to supply volunteer timers for the City Championship meet. Volunteer assignments are made based on a team's percentage of the total number of swimmers entered in each session.
Session 1 - 11 & Older
Team | % of Swimmers | # of Timers |
BRCC | 7% | 1 |
BOC | 4% | 1 |
CCLA | 4% | 1 |
GS | 9% | 1 |
JPP | 11% | 2 |
JTAC | 1% | 0 |
KST | 11% | 2 |
LSA | 3% | 0 |
MW | 21% | 3 |
PARDS | 5% | 1 |
SOAC | 3% | 1 |
TAD | 0% | 0 |
TARA | 8% | 1 |
UC | 1% | 0 |
WAC | 5% | 1 |
YMCA | 7% | 1 |
Session 2 - 8 & Unders
Team | % of Swimmers | # of Timers |
BRCC | 5% | 1 |
BOC | 9% | 1 |
CCLA | 3% | 1 |
GS | 7% | 1 |
JPP | 9% | 1 |
JTAC | 2% | 0 |
KST | 11% | 2 |
LSA | 3% | 0 |
MW | 13% | 2 |
PARDS | 4% | 1 |
SOAC | 15% | 3 |
TAD | 1% | 0 |
TARA | 10% | 2 |
UC | 7% | 1 |
WAC | 0% | 0 |
YMCA | 1% | 0 |
Session 3 - 9/10 Year Olds
Team | % of Swimmers | # of Timers |
BRCC | 6% | 1 |
BOC | 6% | 1 |
CCLA | 5% | 1 |
GS | 6% | 1 |
JPP | 8% | 1 |
JTAC | 1% | 0 |
KST | 8% | 1 |
LSA | 2% | 0 |
MW | 15% | 2 |
PARDS | 10% | 2 |
SOAC | 9% | 2 |
TAD | 2% | 3 |
TARA | 14% | 1 |
UC | 4% | 1 |
WAC | 2% | 0 |
YMCA | 2% | 0 |
Text Area
Simple formatted text